FINANCIAL HIGHLIGHTS
2020 | 2021 | |
Sales | ||
Electiricity(kWh) | 11,078,200,498 | 11,060,982,370 |
Steam(Tonnes) | 355,642 | 378,487 |
Utility and Cooling Water (m³) | 44,528 | 35,728 |
Carbon Dioxide Gas (m³) | 100,000 | 110,000 |
Net Distributed Electricity (kWh) | 6,334,243,407 | 6,926,976,734 |
Natural Gas (Sales) (sm³) | 1,185,429,220 | 1,343,950,182 |
Natural Gas (Distributed Including Transport Services) (sm³) | 1,927,494,297 | 2,237,646,906 |
(TL mn) | ||
Revenues | 8,579 | 11,635 |
Operating Profit Before Financial Income | 1,214 | 1,463 |
EBITDA* | 2,420 | 3,709 |
Net income/(loss)** | 74 | -86 |
Total Assets | 21,403 | 35,426 |
Shareholders' Equity | 2,297 | 6,182 |
* EBITDA calculation includes the interest income related to the revenue cap arising from the electricity and natural gas distribution activities and the fair value difference related to the service concession arrangements while excluding the depreciation expense reported under the operating expenses.
** Net income/(loss) represents the income/(loss) attributable to the owners of the parent company.